Financial Information
| Statement of Financial Position | |
|---|---|
| June 30, 2008 | |
| Assets | |
| Total Current Assets | $842,471 |
| Property & Equipment | $2,132,758 |
| Investments | $112,004 |
| Total Assets: | $3,087,233 |
| Liabilities | |
| Current Liabilities | $217,534 |
| Long-term Liabilities, net of current portion |
$76,307 |
| Total Liabilities: | $293,841 |
| Net Assets | |
| Unrestricted | $2,556,323 |
| Restricted to specific programs | $237,069 |
| Net Assets | $2,793,392 |
| Total Liabilities & Net Assets: | $3,087,233 |
| Statement of Activities & Net Assets | |
| Year Ended June 30, 2008 | |
| Operating Revenue | |
| Community Contributions |
$1,173,307 |
| Government Grants (fed, st, local) | $1,107,553 |
| United Way | $91,803 |
| Rent & Program Fees | $27,029 |
| Other Income | $15,206 |
| Total Support and Revenue: | $2,414,898 |
| Functional Expenses | |
| Program Services | $1,772,589 |
| Management & General | $436,774 |
| Total Functional Expense: | $2,209,363 |
| Changes in Net Assets | $205,535 |
| Net Assets | |
| beginning of year | $2,587,857 |
| Net Assets | |
| end of year | $2,793,392 |





