Financial Information
- FY2008
- FY2009
| Statement of Financial Position | |
|---|---|
| June 30, 2008 | |
| Assets | |
| Total Current Assets | $842,471 |
| Property & Equipment | $2,132,758 |
| Investments | $112,004 |
| Total Assets: | $3,087,233 |
| Liabilities | |
| Current Liabilities | $217,534 |
| Long-term Liabilities, net of current portion |
$76,307 |
| Total Liabilities: | $293,841 |
| Net Assets | |
| Unrestricted | $2,556,323 |
| Restricted to specific programs | $237,069 |
| Net Assets | $2,793,392 |
| Total Liabilities & Net Assets: | $3,087,233 |
| Statement of Activities & Net Assets | |
| Year Ended June 30, 2008 | |
| Operating Revenue | |
| Community Contributions |
$1,173,307 |
| Government Grants (fed, st, local) | $1,107,553 |
| United Way | $91,803 |
| Rent & Program Fees | $27,029 |
| Other Income | $15,206 |
| Total Support and Revenue: | $2,414,898 |
| Functional Expenses | |
| Program Services | $1,772,589 |
| Management & General | $436,774 |
| Total Functional Expense: | $2,209,363 |
| Changes in Net Assets | $205,535 |
| Net Assets | |
| beginning of year | $2,587,857 |
| Net Assets | |
| end of year | $2,793,392 |
| Statement of Financial Position | |
|---|---|
| June 30, 2009 | |
| Assets | |
| Total Current Assets | $1,080,146 |
| Property & Equipment | $3,568,639 |
| Investments | $242,345 |
| Other | $7,324 |
| Total Assets: | $4,898,454 |
| Liabilities | |
| Current Liabilities | $409,877 |
| Long-term Liabilities, net of current portion |
$69,504 |
| Total Liabilities: | $479,381 |
| Net Assets | |
| Unrestricted | $3,969,422 |
| Restricted to specific programs | $449,651 |
| Net Assets | $4,419,073 |
| Total Liabilities & Net Assets: | $4,898,454 |
| Statement of Activities & Net Assets | |
| Year Ended June 30, 2009 | |
| Support & Revenue | |
| Federal Agencies |
$1,336,964 |
| Government Grants | $454,387 |
| Contributions & Fundraising | $1,694,942 |
| Donated Services | $201,447 |
| Contributed Property | $614,033 |
| United Way | $117,279 |
| Rent & Program Fees | $32,372 |
| Other Income | $14,654 |
| Total Support and Revenue: | $4,466,078 |
| Functional Expenses | |
| Program Expenses | $2,333,664 |
| Management & General | $346,999 |
| Fundraising | $159,734 |
| Total Functional Expense: | $2,840,397 |
| Changes in Net Assets | $1,625,681 |
| Net Assets | |
| beginning of year | $2,793,392 |
| Net Assets | |
| end of year | $4,419,073 |

